Glorious IQ Bonus
March 2016
streetlights (Example annotation)Week 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]cm7comWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Drew_HarvieWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]yungdirtyWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]KurtTrowbridgeWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]LanaDelReyquazaWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]HazeHertyWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]WWJamesWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]HustleOrDieWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Captain_HecticWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]louiedroWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]TheonlydjorkaeffWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]JJK01.1Week 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Frank8517Week 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SabaHotFireWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]calderbarlowWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SiennaCallistarWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SidWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]plinplonWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]ScopeYWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Sem GroenewegWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Jay DayerWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]TVibeWinterWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]BloodstreamWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]DaySleeperWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]ChillyPeanutWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]religionWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]DoyleOwlWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]MForMarlonWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SlimSateyWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Your name hereWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Your name hereWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]