Lionel Messi
Messi 2014/15 Goals (All Competitions)
Full season statistics
1. LL - 41' vs Elche (24 August 2014)
2. LL - 63' vs Elche (24 August 2014)
3. LL - 77' vs Levante (21 September 2014)
4. LL - 62' vs Granada (27 September 2014)
5. LL - 82' vs Granada (27 September 2014)
6. UCL - 12' vs PSG (30 September 2014)
7. LL - 34' vs Rayo Vallecano (4 October 2014)
8. IF - 66' vs Hong Kong (14 October 2014)
9. IF - 85' vs Hong Kong (14 October 2014)
10. LL - 74' vs Eibar (18 October 2014)
11. UCL - 24' vs Ajax (21 October 2014)
12. UCL - 36' vs Ajax (5 November 2014)
13. UCL - 76' vs Ajax (5 November 2014)
14. IF - 57' (penalty) vs Croatia (12 November 2014)
15. LL - 21' vs Sevilla (22 November 2014)
16. LL - 72' vs Sevilla (22 November 2014)
17. LL - 78' vs Sevilla (22 November 2014)
18. UCL - 38' vs APOEL (25 November 2014)
19. UCL - 58' vs APOEL (25 November 2014)
20. UCL - 87' vs APOEL (25 November 2014)
21. LL - 45'+1 vs Espanyol (7 December 2014)
22. LL - 50' vs Espanyol (7 December 2014)
23. LL - 81' vs Espanyol (7 December 2014)
24. UCL - 19' vs PSG (10 December 2014)
25. LL - 82' vs Córdoba (20 December 2014)
26. LL - 90'+1' vs Córdoba (20 December 2014)
27. CdR - 45' (penalty) vs Elche (8 January 2015)
28. LL - 87' vs Atlético Madrid (11 January 2015)
29. LL - 10' vs Deportivo La Coruña (18 January 2015)
30. LL - 33' vs Deportivo La Coruña (18 January 2015)
31. LL - 62' vs Deportivo La Coruña (18 January 2015)
32. CdR - 85' vs Atlético Madrid (21 January 2015)
33. LL - 55' (penalty) vs Elche (24 January 2015)
34. LL - 88' vs Elche (24 January 2015)
35. LL - 55' vs Villarreal (1 February 2015)
36. LL - 15' (free kick) vs Athletic Club (8 February 2015)
37. CdR - 41' vs Villarreal (11 February 2015)
38. LL - 38' vs Levante (15 February 2015)
39. LL - 59' vs Levante (15 February 2015)
40. LL - 65' (penalty) vs Levante (15 February 2015)
41. LL - 70' vs Granada (28 February 2015)
42. LL - 56' (penalty) vs Rayo Vallecano (8 March 2015)
43. LL - 63' vs Rayo Vallecano (8 March 2015)
44. LL - 68' vs Rayo Vallecano (8 March 2015)
45. LL - 31' (penalty) vs Eibar (14 March 2015)
46. LL - 55' vs Eibar (14 March 2015)
47. LL - 33' vs Almería (8 April 2015)
48. LL - 14' vs Sevilla (11 April 2015)
49. LL - 90'+4 vs Valencia (18 April 2015)
50. LL - 25' vs Espanyol (25 April 2015)
51. LL - 9' (penalty) vs Getafe (28 April 2015)
52. LL - 47' vs Getafe (28 April 2015)
53. LL - 46' vs Córdoba (2 May 2015)
54. LL - 80' vs Córdoba (2 May 2015)
55. UCL - 77' vs Bayern Munich (6 May 2015)
56. UCL - 80' vs Bayern Munich (6 May 2015)
57. LL - 65' vs Atlético Madrid (17 May 2015)
58. LL - 5' vs Deportivo La Coruña (23 May 2015)
59. LL - 59' vs Deportivo La Coruña (23 May 2015)
60. CdR - 20' vs Athletic Club (30 May 2015)
61. CdR - 74' vs Athletic Club (30 May 2015)
62. CA - 36' (penalty) vs Paraguay (13 June 2015)