Home Runs of the Day
April 18, 2013
Home Runs of April 18, 2013
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Milwaukee Brewers def. San Francisco Giants, 7-2:
Ryan Braun (3)   Brewers | 1st | Matt Cain | 1 | 1 | 0-0
Yovani Gallardo (1)   Brewers | 2nd | Matt Cain | 1 | 1 | 3-0, Brewers
Jonathan Lucroy (2)   Brewers | 3rd | Matt Cain | 1 | 1 | 5-0, Brewers
Brandon Crawford (3)   Giants | 9th | Alfredo Figaro | 0 | 0 | 7-1, Brewers

Chicago Cubs def. Texas Rangers, 6-2:
Anthony Rizzo (4)   Cubs | 3rd | Alexi Ogando | 1 | 0 | 2-0, Cubs
Alfonso Soriano (1)   Cubs | 3rd | Alexi Ogando | 0 | 0 | 4-0, Cubs
Ian Kinsler (5)   Rangers | 3rd | Carlos Villanueva | 0 | 0 | 5-0, Cubs
Nelson Cruz (2)   Rangers | 3rd | Carlos Villanueva | 0 | 0 | 6-1, Cubs

Colorado Rockies def. New York Mets, 11-3:
Josh Rutledge (2)   Rockies | 4th | Jon Niese | 0 | 2 | 1-1
Dexter Fowler (7)   Rockies | 8th | Jeremy Hefner | 0 | 0 | 9-3, Rockies
Troy Tulowitzki (4)   Rockies | 8th | Jeremy Hefner | 0 | 1 | 10-3, Rockies

Seattle Mariners def. Detroit Tigers, 2-0:
N/A

Arizona Diamondbacks def. New York Yankees, 6-2 (12 innings):
Didi Gregorius (1)   Diamondbacks | 3rd | Phil Hughes | 0 | 0 | 0-0
Martin Prado (3)   Diamondbacks | 6th | Phil Hughes | 0 | 0 | 1-0, Diamondbacks
Robinson Cano (5)   Yankees | 6th | Patrick Corbin | 0 | 2 | 2-0, Diamondbacks
Francisco Cervelli (2)   Yankees | 9th | J.J. Putz | 0 | 1 | 2-1, Diamondbacks
Atlanta Braves def. Pittsburgh Pirates, 6-4:
B.J. Upton (2)   Braves | 1st | Jeff Locke | 0 | 0 | 0-0
Russell Martin (2)   Pirates | 2nd | Julio Teheran | 0 | 0 | 1-1
Chris Johnson (2)   Braves | 3rd | Jeff Locke | 1 | 2 | 2-1, Pirates
Pedro Alvarez (2)   Pirates | 4th | Julio Teheran | 1 | 2 | 3-2, Braves
Justin Upton (9)   Braves | 5th | Jeff Locke | 0 | 1 | 3-3
Evan Gattis (5)   Braves | 8th | Jared Hughes | 1 | 1 | 4-4

Boston Red Sox def. Cleveland Indians, 6-3:
Jarrod Saltalamacchia (3)   Red Sox | 4th | Zach McAllister | 0 | 2 | 1-1

St. Louis Cardinals def. Philadelphia Phillies, 4-3:
Carlos Beltran (2)   Cardinals | 8th | Mike Adams | 0 | 1 | 3-3

Baltimore Orioles def. Tampa Bay Rays, 10-6 (10 innings):
Desmond Jennings (2)   Rays | 1st | Miguel Gonzalez | 0 | 1 | 0-0
Evan Longoria (3)   Rays | 1st | Miguel Gonzalez | 0 | 1 | 1-0, Rays
Nolan Reimold (2)   Orioles | 2nd | David Price | 1 | 2 | 3-1, Rays
Jose Molina (1)   Rays | 6th | Miguel Gonzalez | 0 | 1 | 4-4
Steve Pearce (1)   Orioles | 1st | Jake McGee | 1 | 0 | 5-4, Rays
James Loney (1)   Rays | 8th | Darren O'Day | 0 | 1 | 6-5, Orioles
Matt Wieters (3)   Orioles | 10th | Brandon Gomes | 3 | 0 | 6-6

Toronto Blue Jays def. Chicago White Sox, 3-1:
N/A
Cincinnati Reds def. Miami Marlins, 11-1:
Justin Ruggiano (2)   Marlins | 4th | Tony Cingrani | 0 | 0 | 1-0, Reds
Todd Frazier (5)   Reds | 6th | John Maine | 1 | 1 | 9-1, Reds