Home Runs of the Day
September 28, 2013
Home Runs of September 28, 2013
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Texas Rangers def. Los Angeles Angels, 7-4:
N/A
Cleveland Indians def. Minnesota Twins, 5-1:
Carlos Santana (20) Indians | 4th | Cole De Vries | 1 | 2 | 0-0
Pittsburgh Pirates def. Cincinnati Reds, 8-3:
Neil Walker (15) Pirates | 3rd | Bronson Arroyo | 0 | 2 | 0-0
Andrew McCutchen (21) Pirates | 3rd | Bronson Arroyo | 0 | 2 | 1-0, Pirates
Pedro Alvarez (36) Pirates | 4th | Bronson Arroyo | 0 | 0 | 3-2, Reds
Neil Walker (16) Pirates | 5th | Bronson Arroyo | 0 | 1 | 3-3
Marlon Byrd (24) Pirates | 5th | Bronson Arroyo | 1 | 2 | 4-3, Pirates
Andrew Lambo (1) Pirates | 6th | Logan Ondrusek | 0 | 2 | 6-3, Pirates
Toronto Blue Jays def. Tampa Bay Rays, 7-2:
Ryan Goins (2) Blue Jays | 5th | Jamey Wright | 1 | 0 | 3-1, Blue Jays
Kevin Pillar (3) Blue Jays | 5th | Brandon Gomes | 1 | 1 | 5-1, Blue Jays
San Diego Padres def. San Francisco Giants, 9-3:
Chris Denorfia (10) Padres | 1st | Yusmeiro Petit | 0 | 0 | 0-0
Hunter Pence (27) Giants | 3rd | Brandon Gomes | 1 | 2 | 1-1
Jesus Guzman (9) Padres | 4th | Yusmeiro Petit | 1 | 2 | 3-2, Giants
Jeff Gyorko (22) Padres | 9th | Brandon Gomes | 1 | 1 | 7-3, Padres
Milwaukee Brewers def. New York Mets, 4-2 (10 innings):
Carlos Gomez (24) Brewers | 4th | Aaron Harang | 0 | 1 | 0-0
Seattle Mariners def. Oakland Athletics, 7-5:
Justin Smoak (20) Mariners | 2nd | Jarrod Parker | 1 | 1 | 0-0
Brad Miller (7) Mariners | 3rd | Jarrod Parker | 0 | 1 | 2-1, Mariners
Brad Miller (8) Mariners | 5th | Jarrod Parker | 3 | 0 | 3-1, Mariners
Brandon Moss (30) Athletics | 7th | Chance Ruffin | 1 | 2 | 7-2, Mariners
Alberto Callaspo (10) Athletics | 7th | Chance Ruffin | 0 | 2 | 7-4, Mariners
St. Louis Cardinals def. Chicago Cubs, 6-2:
Matt Holliday (22) Cardinals | 1st | Edwin Jackson | 1 | 1 | 0-0
Anthony Rizzo (23) Cubs | 9th | Edward Mujica | 0 | 0 | 6-1, Cardinals
Baltimore Orioles def. Boston Red Sox, 6-5:
Brian Roberts (8) Orioles | 3rd | Jon Lester | 0 | 0 | 1-0, Orioles
Minnesota Twins def. Detroit Tigers, 2-1 (10 innings):
N/A
Chicago White Sox def. Kansas City Royals, 6-5:
Marcus Semien (2) White Sox | 2nd | Yordano Ventura | 0 | 0 | 0-0
Jordan Danks (5) White Sox | 2nd | Yordano Ventura | 0 | 0 | 1-0, White Sox
Adam Dunn (34) White Sox | 3rd | Yordano Ventura | 1 | 2 | 2-0, White Sox
Mike Moustakas (12) Royals | 5th | Erik Johnson | 0 | 1 | 4-0, White Sox
Billy Butler (15) Royals | 6th | Erik Johnson | 1 | 1 | 6-1, White Sox
Conor Gillaspie (13) White Sox | 7th | Tim Collins | 1 | 1 | 4-3, White Sox
Salvador Perez (12) Royals | 8th | Matt Lindstrom | 1 | 1 | 6-4, White Sox
New York Yankees def. Houston Astros, 2-1:
N/A
Philadelphia Phillies def. Atlanta Braves, 5-4:
Justin Upton (27) Braves | 9th | Jonathan Papelbon | 2 | 2 | 5-2, Phillies
Washington Nationals def. Arizona Diamondbacks, 2-0:
Chad Tracy (4) Nationals | 7th | Brandon McCarthy | 0 | 1 | 1-0, Nationals
Colorado Rockies def. Los Angeles Dodgers, 1-0:
N/A