Home Runs of the Day
October 12, 2015
Home Runs of October 12, 2015
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Kansas City Royals def. Houston Astros, 9-6:
Salvador Perez (2) | Royals | 2nd | Lance McCullers | 1 | 1 | 0-0
Carlos Gomez (1) | Astros | 2nd | Yordano Ventura | 0 | 0 | 2-0, Royals
Carlos Correa (1) | Astros | 3rd | Yordano Ventura | 0 | 2 | 2-1, Royals
Carlos Correa (2) | Astros | 7th | Ryan Madson | 1 | 1 | 3-2, Astros
Colby Rasmus (3) | Astros | 7th | Ryan Madson | 0 | 1 | 5-2, Astros
Eric Hosmer (1) | Royals | 9th | Josh Fields | 1 | 1 | 7-6, Royals

Toronto Blue Jays def. Texas Rangers, 8-4:
Josh Donaldson (2) | Blue Jays | 1st | Derek Holland | 1 | 0 | 0-0
Chris Colabello (2) | Blue Jays | 1st | Derek Holland | 0 | 2 | 2-0, Blue Jays
Kevin Pillar (1) | Blue Jays | 2nd | Derek Holland | 0 | 1 | 3-0, Blue Jays

Chicago Cubs def. St. Louis Cardinals, 8-6:
Kyle Schwarber (1) | Cubs | 2nd | Michael Wacha | 0 | 1 | 0-0
Starlin Castro (1) | Cubs | 4th | Michael Wacha | 0 | 1 | 2-1, Cardinals
Kris Bryant (1) | Cubs | 5th | Michael Wacha | 1 | 1 | 2-2
Anthony Rizzo (1) | Cubs | 5th | Kevin Siegrist | 0 | 1 | 4-2, Cubs
Jason Heyward (1) | Cardinals | 6th | Jake Arrieta | 1 | 0 | 5-2, Cubs
Jorge Soler (2) | Cubs | 6th | Adam Wainwright | 1 | 1 | 5-4, Cubs
Dexter Fowler (1) | Cubs | 8th | Jonathan Broxton | 0 | 1 | 7-4, Cubs
Stephen Piscotty (2) | Cardinals | 9th | Hector Rondon | 1 | 2 | 8-4, Cubs
New York Mets def. Los Angeles Dodgers, 13-7:
Travis d'Arnaud (1) | Mets | 3rd | Brett Anderson | 1 | 2 | 4-3, Mets
Yoenis Cespedes (2) | Mets | 4th | Alex Wood | 2 | 2 | 7-3, Mets
Adrian Gonzalez (1) | Dodgers | 7th | Bartolo Colon | 0 | 2 | 10-3, Mets
Howie Kendrick (1) | Dodgers | 9th | Erik Goeddel | 2 | 0 | 13-4, Mets