Home Runs of the Day
April 4, 2016
Home Runs of April 4, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
San Francisco Giants def. Milwaukee Brewers, 12-3:
Scooter Gennett (1) | Brewers | 2nd | Madison Bumgarner | 0 | 0 | 2-1, Giants
Jonathan Villar (1) | Brewers | 3rd | Madison Bumgarner | 0 | 0 | 4-2, Giants
Matt Duffy (1) | Giants | 5th | Carlos Torres | 1 | 2 | 5-3, Giants
Denard Span (1) | Giants | 8th | Ariel Pena | 2 | 2 | 7-3, Giants
Joe Panik (1) | Giants | 8th | Ariel Pena | 0 | 2 | 10-3, Giants
Buster Posey (1) | Giants | 8th | Ariel Pena | 0 | 2 | 11-3, Giants
Baltimore Orioles def. Minnesota Twins, 3-2:
N/A
Texas Rangers def. Seattle Mariners, 3-2:
Robinson Cano (1) | Mariners | 1st | Cole Hamels | 0 | 2 | 0-0
Kyle Seager (1) | Mariners | 2nd | Cole Hamels | 0 | 0 | 1-0, Mariners
Cincinnati Reds def. Philadelphia Phillies, 6-2:
Freddy Galvis (1) | Phillies | 2nd | Raisel Iglesias | 1 | 2 | 1-0, Reds
Washington Nationals def. Atlanta Braves, 4-3 (10 innings):
Bryce Harper (1) | Nationals | 1st | Julio Teheran | 0 | 2 | 0-0
Freddie Freeman (1) | Braves | 1st | Max Scherzer | 0 | 2 | 1-0, Nationals
Daniel Murphy (1) | Nationals | 4th | Julio Teheran | 0 | 0 | 1-1
Adonis Garcia (1) | Braves | 4th | Max Scherzer | 0 | 1 | 2-1, Nationals
Los Angeles Dodgers def. San Diego Padres, 15-0:
N/A
Toronto Blue Jays def. Tampa Bay Rays, 5-3:
Steve Souza Jr. (1) | Rays | 2nd | R.A. Dickey | 0 | 1 | 0-0
Josh Thole (1) | Blue Jays | 3rd | Drew Smyly | 0 | 1 | 1-0, Rays
Michael Saunders (1) | Blue Jays | 4th | Drew Smyly | 1 | 2 | 2-1, Blue Jays
Josh Donaldson (1) | Blue Jays | 5th | Drew Smyly | 0 | 2 | 4-1, Blue Jays
Colorado Rockies def. Arizona Diamondbacks, 10-5:
Trevor Story (1) | Rockies | 3rd | Zack Greinke | 2 | 0 | 1-1
Carlos Gonzalez (1) | Rockies | 3rd | Zack Greinke | 0 | 0 | 4-1, Rockies
Trevor Story (2) | Rockies | 4th | Zack Greinke | 0 | 1 | 6-1, Rockies
Jake Lamb (1) | Diamondbacks | 4th | Jorge De La Rosa | 1 | 1 | 7-1, Rockies
Nolan Arenado (1) | Rockies | 8th | Silvino Bracho | 2 | 2 | 7-5, Rockies
Chicago Cubs def. Los Angeles Angels, 6-0:
Miguel Montero (1) | Diamondbacks | 6th | Fernando Salas | 1 | 2 | 3-0, Cubs
Chicago White Sox def. Oakland Athletics, 4-3:
N/A