Home Runs of the Day
April 21, 2016
Home Runs of April 21, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Los Angeles Dodgers def. Atlanta Braves, 2-1 (10 innings):
N/A
Seattle Mariners def. Cleveland Indians, 10-7 (10 innings):
Steve Clevenger (1) | Mariners | 2nd | Cody Anderson | 1 | 1 | 0-0
Rajai Davis (2) | Indians | 5th | Nathan Karns | 2 | 1 | 5-0, Mariners
Mike Napoli (3) | Indians | 8th | Joaquin Benoit | 1 | 2 | 7-5, Mariners
Robinson Cano (6) | Mariners | 10th | Cody Allen | 2 | 2 | 7-7
Miami Marlins def. Washington Nationals, 5-1:
Bryce Harper (8) | Nationals | 1st | Tom Koehler | 0 | 2 | 0-0
Marcell Ozuna (2) | Marlins | 1st | Max Scherzer | 2 | 1 | 1-0, Nationals
Tampa Bay Rays def. Boston Red Sox, 12-8:
Dustin Pedroia (1) | Red Sox | 1st | Jake Odorizzi | 1 | 0 | 1-0, Rays
Evan Longoria (3) | Rays | 3rd | David Price | 0 | 1 | 5-1, Red Sox
Curt Casali (1) | Rays | 4th | David Price | 1 | 1 | 5-2, Red Sox
Mookie Betts (4) | Red Sox | 6th | Danny Farquhar | 1 | 2 | 8-5, Rays
Minnesota Twins def. Milwaukee Brewers, 8-1:
Miguel Sano (2) | Twins | 7th | Carlos Torres | 0 | 2 | 3-1, Twins
Brian Dozier (2) | Twins | 8th | Sam Freeman | 0 | 2 | 5-1, Twins
Los Angeles Angels def. Chicago White Sox, 3-2:
Mike Trout (2) | Angels | 5th | John Danks | 1 | 2 | 0-0
Melky Cabrera (1) | White Sox | 7th | Jered Weaver | 0 | 1 | 2-0, Angels
Todd Frazier (4) | White Sox | 9th | Huston Street | 0 | 2 | 3-1, Angels
Arizona Diamondbacks def. San Francisco Giants, 6-2:
Yasmany Tomas (3) | Diamondbacks | 4th | Johnny Cueto | 0 | 1 | 2-2
Oakland Athletics def. New York Yankees, 7-3:
Mark Canha (2) | Athletics | 5th | Luis Severino | 0 | 2 | 2-1, Yankees
Khris Davis (1) | Athletics | 7th | Chasen Shreve | 0 | 0 | 2-2
Coco Crisp (2) | Athletics | 7th | Chasen Shreve | 0 | 0 | 3-2, Athletics
Chris Coghlan (2) | Athletics | 8th | Johnny Barbato | 1 | 2 | 4-3, Athletics
Baltimore Orioles def. Toronto Blue Jays, 3-2:
N/A
Chicago Cubs def. Cincinnati Reds, 16-0:
Kris Bryant (3) | Cubs | 1st | Brandon Finnegan | 1 | 1 | 0-0
Ben Zobrist (1) | Cubs | 2nd | Brandon Finnegan | 0 | 0 | 2-0, Cubs
David Ross (1) | Cubs | 6th | Tim Melville | 0 | 0 | 5-0, Cubs
Anthony Rizzo (5) | Cubs | 6th | Tim Melville | 2 | 2 | 6-0, Cubs
Kris Bryant (4) | Cubs | 7th | Drew Hayes | 3 | 1 | 9-0, Cubs
Kansas City Royals def. Detroit Tigers, 4-0:
Mike Moustakas (5) | Royals | 4th | Mike Pelfrey | 0 | 2 | 2-0, Royals
Texas Rangers def. Houston Astros, 7-4:
Ian Desmond (1) | Rangers | 1st | Dallas Keuchel | 2 | 2 | 1-0, Astros
Colby Rasmus (4) | Astros | 4th | A.J. Griffin | 0 | 0 | 5-1, Rangers
Adrian Beltre (3) | Rangers | 7th | Pat Neshek | 0 | 0 | 6-2, Rangers
Colby Rasmus (5) | Astros | 8th | Tony Barnette | 1 | 2 | 7-2, Rangers
Pittsburgh Pirates def. San Diego Padres, 11-1:
N/A