Home Runs of May 31, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Houston Astros def. Arizona Diamondbacks, 8-5:
George Springer (12) | Astros | 2nd | Patrick Corbin | 2 | 2 | 2-0, Diamondbacks
Luis Valbuena (6) | Astros | 5th | Randall Delgado | 0 | 0 | 7-2, Astros
Seattle Mariners def. San Diego Padres, 16-4:
Kyle Seager (10) | Mariners | 2nd | James Shields | 2 | 2 | 4-0, Mariners
Seth Smith (5) | Mariners | 3rd | James Shields | 2 | 2 | 7-0, Mariners
Franklin Gutierrez (5) | Mariners | 4th | Luis Perdomo | 1 | 1 | 10-0, Mariners
Seth Smith (6) | Mariners | 5th | Luis Perdomo | 0 | 1 | 12-0, Mariners
Adam Lind (6) | Mariners | 5th | Luis Perdomo | 2 | 2 | 13-0, Mariners
Travis Jankowski (1) | Padres | 6th | Hisashi Iwakuma | 1 | 0 | 16-0, Mariners
Matt Kemp (13) | Padres | 6th | Hisashi Iwakuma | 0 | 2 | 16-2, Mariners
Hector Sanchez (1) | Padres | 7th | Hisashi Iwakuma | 0 | 0 | 16-3, Mariners
Texas Rangers def. Cleveland Indians, 7-3:
Bryan Holaday (2) | Rangers | 3rd | Corey Kluber | 1 | 0 | 0-0
Jurickson Profar (1) | Rangers | 5th | Corey Kluber | 0 | 2 | 2-0, Rangers
Lonnie Chisenhall (1) | Indians | 7th | Tony Barnette | 1 | 1 | 3-0, Rangers
Boston Red Sox def. Baltimore Orioles, 6-2:
Mookie Betts (10) | Red Sox | 1st | Kevin Gausman | 0 | 0 | 0-0
Dustin Pedroia (7) | Red Sox | 1st | Kevin Gausman | 0 | 0 | 1-0, Red Sox
Mookie Betts (11) | Red Sox | 2nd | Kevin Gausman | 2 | 2 | 2-0, Red Sox
Mookie Betts (12) | Red Sox | 7th | Dylan Bundy | 0 | 1 | 5-2, Red Sox
Washington Nationals def. Philadelphia Phillies, 5-1:
Jayson Werth (8) | Nationals | 1st | Aaron Nola | 0 | 1 | 0-0
Daniel Murphy (9) | Nationals | 6th | Aaron Nola | 0 | 2 | 1-1
Danny Espinosa (6) | Nationals | 9th | Colton Murray | 1 | 2 | 2-1, Nationals
Stephen Drew (3) | Nationals | 9th | Colton Murray | 0 | 2 | 4-1, Nationals
Toronto Blue Jays def. New York Yankees, 4-1:
Justin Smoak (5) | Blue Jays | 4th | C.C. Sabathia | 0 | 2 | 1-0, Yankees
Chicago White Sox def. New York Mets, 6-4:
Neil Walker (13) | Mets | 3rd | Mat Latos | 1 | 1 | 2-0, Mets
Todd Frazier (16) | White Sox | 6th | Steven Matz | 1 | 0 | 4-0, Mets
Tyler Saladino (3) | White Sox | 8th | Hansel Robles | 1 | 1 | 4-3, Mets
Miami Marlins def. Pittsburgh Pirates, 3-1:
N/A
San Francisco Giants def. Atlanta Braves, 4-0:
N/A
Los Angeles Dodgers def. Chicago Cubs, 5-0:
Corey Seager (9) | Dodgers | 9th | Trevor Cahill | 2 | 1 | 2-0, Dodgers
St. Louis Cardinals def. Milwaukee Brewers, 10-3:
Jonathan Lucroy (9) | Brewers | 2nd | Mike Leake | 0 | 0 | 2-0, Cardinals
Jedd Gyorko (6) | Cardinals | 8th | David Goforth | 2 | 1 | 5-2, Cardinals
Kansas City Royals def. Tampa Bay Rays, 10-5:
Lorenzo Cain (8) | Royals | 1st | Drew Smyly | 1 | 1 | 0-0
Corey Dickerson (9) | Rays | 2nd | Dillon Gee | 2 | 0 | 2-0, Royals
Kendrys Morales (6) | Royals | 6th | Brad Boxberger | 1 | 2 | 8-4, Royals
Colorado Rockies def. Cincinnati Reds, 17-4:
Charlie Blackmon (5) | Rockies | 1st | Jon Moscot | 0 | 0 | 0-0
Nolan Arenado (15) | Rockies | 1st | Jon Moscot | 1 | 0 | 1-0, Rockies
D.J. LeMahieu (3) | Rockies | 2nd | Jon Moscot | 0 | 1 | 5-0, Rockies
Carlos Gonzalez (10) | Rockies | 2nd | Jon Moscot | 0 | 2 | 6-0, Rockies
Gerardo Parra (4) | Rockies | 3rd | Daniel Wright | 0 | 0 | 7-1, Rockies
Joey Votto (9) | Reds | 6th | Jon Gray | 0 | 0 | 8-1, Rockies
Jay Bruce (10) | Reds | 6th | Jon Gray | 0 | 1 | 8-2, Rockies
Nolan Arenado (16) | Rockies | 6th | Daniel Wright | 1 | 1 | 9-3, Rockies
Charlie Blackmon (6) | Rockies | 7th | Dayan Diaz | 3 | 0 | 11-3, Rockies
Los Angeles Angels def. Detroit Tigers, 11-9:
Miguel Cabrera (12) | Tigers | 1st | Hector Santiago | 0 | 2 | 0-0
Kole Calhoun (4) | Angels | 1st | Anibal Sanchez | 1 | 2 | 1-0, Tigers
Justin Upton (3) | Tigers | 2nd | Hector Santiago | 0 | 1 | 2-1, Angels
Mike Trout (12) | Angels | 2nd | Anibal Sanchez | 2 | 2 | 2-2
Jefry Marte (1) | Angels | 3rd | Anibal Sanchez | 0 | 1 | 5-2, Angels
J.D. Martinez (11) | Tigers | 6th | Hector Santiago | 1 | 1 | 9-2, Angels
Ian Kinsler (11) | Tigers | 7th | Cam Bedrosian | 3 | 2 | 9-4, Angels
Victor Martinez (8) | Tigers | 8th | Fernando Salas | 0 | 1 | 9-8, Angels
C.J. Cron (5) | Angels | 9th | Mark Lowe | 1 | 0 | 9-9
Oakland Athletics def. Minnesota Twins, 7-4:
Danny Valencia (8) | Athletics | 3rd | Tyler Duffey | 1 | 0 | 2-1, Twins