Home Runs of the Day
June 16, 2016
Home Runs of June 16, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Atlanta Braves def. Cincinnati Reds, 7-2:
Adam Duvall (19) | Reds | 3rd | Matt Wisler | 0 | 2 | 1-0, Reds
Freddie Freeman (12) | Braves | 3rd | Dan Straily | 1 | 2 | 2-1, Reds
Seattle Mariners def. Tampa Bay Rays, 6-4:
Kyle Seager (13) | Mariners | 9th | Tyler Sturdevant | 0 | 2 | 5-4, Mariners
Texas Rangers def. Oakland Athletics, 5-1:
Ian Desmond (10) | Rangers | 7th | Daniel Mengden | 0 | 0 | 0-0
Toronto Blue Jays def. Philadelphia Phillies, 13-2:
Edwin Encarnacion (18) | Blue Jays | 1st | Aaron Nola | 1 | 1 | 0-0
Michael Saunders (12) | Blue Jays | 1st | Aaron Nola | 0 | 1 | 2-0, Blue Jays
Kevin Pillar (6) | Blue Jays | 7th | Andrew Bailey | 0 | 0 | 8-0, Blue Jays
Devon Travis (2) | Blue Jays | 8th | David Hernandez | 0 | 0 | 9-1, Blue Jays
Kevin Pillar (7) | Blue Jays | 8th | David Hernandez | 1 | 2 | 11-1, Blue Jays
Baltimore Orioles def. Boston Red Sox, 5-1:
Adam Jones (13) | Orioles | 3rd | Eduardo Rodriguez | 1 | 0 | 0-0
David Ortiz (17) | Red Sox | 9th | Brad Bach | 0 | 2 | 5-0, Orioles
New York Mets def. Pittsburgh Pirates, 6-4:
Curtis Granderson (13) | Mets | 1st | Juan Nicasio | 0 | 0 | 0-0
Neil Walker (14) | Mets | 3rd | Juan Nicasio | 1 | 2 | 2-0, Mets
Michael Conforto (10) | Mets | 3rd | Juan Nicasio | 0 | 2 | 4-0, Mets
Matt Joyce (7) | Pirates | 8th | Bartolo Colon | 0 | 0 | 6-0, Mets
Josh Harrison (10) | Pirates | 9th | Addison Reed | 0 | 0 | 6-2, Mets
New York Yankees def. Minnesota Twins, 4-1:
Didi Gregorius (6) | Yankees | 7th | Fernando Abad | 2 | 1 | 1-1
Detroit Tigers def. Kansas City Royals, 10-4:
Victor Martinez (10) | Tigers | 2nd | Danny Duffy | 0 | 0 | 2-0, Royals
Victor Martinez (11) | Tigers | 4th | Danny Duffy | 0 | 0 | 3-1, Royals
Nick Castellanos (13) | Tigers | 4th | Danny Duffy | 0 | 0 | 3-2, Royals
Brett Eibner (1) | Royals | 5th | Danny Duffy | 0 | 0 | 3-3
James McCann (4) | Tigers | 7th | Luke Hochevar | 0 | 0 | 4-3, Royals
Miguel Cabrera (13) | Tigers | 7th | Luke Hochevar | 1 | 2 | 4-4
Victor Martinez (12) | Tigers | 9th | Chien-Ming Wang | 0 | 0 | 9-4, Tigers
Milwaukee Brewers def. Los Angeles Dodgers, 8-6:
Trayce Thompson (11) | Dodgers | 3rd | Junior Guerra | 2 | 2 | 3-0, Brewers
Aaron Hill (7) | Brewers | 5th | Casey Fien | 0 | 0 | 3-3
Chris Carter (18) | Brewers | 5th | Casey Fien | 1 | 1 | 4-3, Brewers
Jonathan Villar (6) | Brewers | 9th | Pedro Baez | 1 | 1 | 6-6
Washington Nationals def. San Diego Padres, 8-5:
Bryce Harper (14) | Nationals | 3rd | Erik Johnson | 1 | 2 | 2-1, Padres
Wilson Ramos (11) | Nationals | 3rd | Erik Johnson | 0 | 2 | 3-2, Nationals
Wil Myers (15) | Padres | 5th | Tanner Roark | 0 | 1 | 4-2, Nationals
Anthony Rendon (7) | Nationals | 6th | Erik Johnson | 0 | 2 | 4-3, Nationals