Home Runs of the Day
June 20, 2016
Home Runs of June 20, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Arizona Diamondbacks def. Philadelphia Phillies, 3-1:
Jake Lamb (14) | Diamondbacks | 1st | Jeremy Hellickson | 1 | 0 | 1-0, Diamondbacks
Pittsburgh Pirates def. San Francisco Giants, 1-0:
Erik Kratz (1) | Pirates | 5th | Madison Bumgarner | 0 | 2 | 0-0
Chicago White Sox def. Boston Red Sox, 3-1 (10 innings):
N/A
Colorado Rockies def. Miami Marlins, 5-3:
Marcell Ozuna (14) | Marlins | 1st | Jorge De La Rosa | 0 | 2 | 0-0
Giancarlo Stanton (13) | Marlins | 1st | Jorge De La Rosa | 0 | 2 | 1-0, Marlins
Trevor Story (18) | Rockies | 2nd | Paul Clemens | 0 | 0 | 2-0, Marlins
Mark Reynolds (5) | Rockies | 2nd | Paul Clemens | 0 | 1 | 2-1, Marlins
Nick Hundley (3) | Rockies | 2nd | Paul Clemens | 0 | 1 | 2-2
Marcell Ozuna (15) | Marlins | 4th | Jorge De La Rosa | 0 | 0 | 3-2, Rockies
Mark Reynolds (6) | Rockies | 6th | Brian Ellington | 0 | 2 | 3-3
Charlie Blackmon (8) | Rockies | 9th | Nick Wittgren | 0 | 1 | 4-3, Rockies
Detroit Tigers def. Seattle Mariners, 8-7 (12 innings):
Miguel Cabrera (15) | Tigers | 1st | Nathan Karns | 1 | 1 | 0-0
Kyle Seager (14) | Mariners | 2nd | Mike Pelfrey | 0 | 0 | 2-0, Tigers
Adam Lind (10) | Mariners | 5th | Mike Pelfrey | 1 | 2 | 5-4, Tigers
Justin Upton (7) | Tigers | 7th | Nick Vincent | 1 | 1 | 6-5, Mariners
Justin Upton (8) | Tigers | 12th | Vidal Nuno | 0 | 0 | 7-7
Cleveland Indians def. Tampa Bay Rays, 7-4:
Evan Longoria (18) | Rays | 1st | Josh Tomlin | 1 | 2 | 0-0
Brad Miller (9) | Rays | 6th | Josh Tomlin | 0 | 0 | 3-2, Rays
Carlos Santana (15) | Indians | 6th | Drew Smyly | 0 | 1 | 4-2, Rays
Francisco Lindor (8) | Indians | 8th | Erasmo Ramirez | 0 | 0 | 4-4
Juan Uribe (5) | Indians | 8th | Erasmo Ramirez | 1 | 2 | 5-4, Indians
Texas Rangers def. Baltimore Orioles, 4-3:
Ian Desmond (11) | Rangers | 3rd | Kevin Gausman | 0 | 2 | 3-0, Orioles
St. Louis Cardinals def. Chicago Cubs, 3-2:
Brandon Moss (16) | Cardinals | 2nd | John Lackey | 0 | 1 | 0-0
Jhonny Peralta (2) | Cardinals | 3rd | John Lackey | 0 | 0 | 2-0, Cardinals
Houston Astros def. Los Angeles Angels, 10-7:
Jose Altuve (11) | Astros | 4th | Mike Morin | 0 | 1 | 6-0, Astros
Carlos Correa (10) | Astros | 6th | A.J. Achter | 1 | 1 | 7-2, Astros
Jason Castro (6) | Astros | 7th | A.J. Achter | 0 | 0 | 9-2, Astros
Johnny Giavotella (6) | Angels | 8th | Michael Feliz | 0 | 1 | 10-2, Astros
Gregorio Petit (2) | Angels | 9th | Tony Sipp | 3 | 1 | 10-3, Astros
Los Angeles Dodgers def. Washington Nationals, 4-1:
Justin Turner (10) | Dodgers | 1st | Yusmeiro Petit | 0 | 2 | 0-0
Joc Pederson (13) | Dodgers | 5th | Yusmeiro Petit | 0 | 0 | 2-0, Dodgers