Home Runs of June 25, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Pittsburgh Pirates def. Los Angeles Dodgers, 8-6:
Brian Dozier (9) | Twins | 2nd | Michael Pineda | 0 | 0 | 0-0
Baltimore Orioles def. Tampa Bay Rays, 5-0 (Game 1):
N/A
Baltimore Orioles def. Tampa Bay Rays, 8-6 (Game 2):
Hank Conger (3) | Rays | 2nd | Chris Tillman | 0 | 2 | 1-0, Rays
Matt Wieters (8) | Orioles | 4th | Jake Odorizzi | 1 | 1 | 4-1, Rays
Adam Jones (15) | Orioles | 5th | Jake Odorizzi | 0 | 1 | 6-3, Rays
Chris Davis (17) | Orioles | 6th | Jake Odorizzi | 0 | 0 | 6-4, Rays
Matt Wieters (9) | Orioles | 8th | Danny Farquhar | 0 | 0 | 7-6, Orioles
Toronto Blue Jays def. Chicago White Sox, 10-8:
Devon Travis (4) | Blue Jays | 2nd | Miguel Gonzalez | 1 | 2 | 3-0, Blue Jays
Brett Lawrie (9) | White Sox | 2nd | R.A. Dickey | 0 | 2 | 5-0, Blue Jays
Dioner Navarro (4) | White Sox | 2nd | R.A. Dickey | 0 | 2 | 5-1, Blue Jays
J.B. Shuck (1) | White Sox | 2nd | R.A. Dickey | 0 | 2 | 5-2, Blue Jays
Brett Lawrie (10) | White Sox | 4th | R.A. Dickey | 0 | 2 | 8-3, Blue Jays
Tim Anderson (2) | White Sox | 7th | Drew Storen | 0 | 0 | 8-5, Blue Jays
Alex Avila (3) | White Sox | 8th | Jason Grilli | 0 | 0 | 8-6, Blue Jays
Adam Eaton (4) | White Sox | 9th | Roberto Osuna | 0 | 1 | 10-7, Blue Jays
Colorado Rockies def. Arizona Diamondbacks, 11-6:
Charlie Blackmon (11) | Rockies | 1st | Shelby Miller | 0 | 0 | 1-0, Diamondbacks
Tony Wolters (1) | Rockies | 6th | Shelby Miller | 1 | 0 | 5-1, Rockies
Michael Bourn (2) | Diamondbacks | 7th | Justin Miller | 1 | 0 | 7-1, Rockies
D.J. LeMahieu (5) | Diamondbacks | 8th | Josh Collmenter | 2 | 1 | 8-6, Rockies
Miami Marlins def. Chicago Cubs, 9-6:
Miguel Montero (4) | Cubs | 2nd | Paul Clemens | 0 | 1 | 1-0, Marlins
Addison Russell (7) | Cubs | 3rd | Paul Clemens | 2 | 2 | 1-1
Justin Bour (14) | Marlins | 4th | John Lackey | 1 | 1 | 4-1, Cubs
Cleveland Indians def. Detroit Tigers, 6-0:
Carlos Santana (16) | Indians | 1st | Anibal Sanchez | 0 | 0 | 0-0
Francisco Lindor (9) | Indians | 1st | Anibal Sanchez | 0 | 1 | 1-0, Indians
Francisco Lindor (10) | Indians | 8th | Mark Lowe | 0 | 1 | 4-0, Indians
Yan Gomes (8) | Indians | 9th | Mark Lowe | 0 | 1 | 5-0, Indians
San Diego Padres def. Cincinnati Reds, 3-0:
Drew Pomeranz (1) | Padres | 5th | Brandon Finnegan | 0 | 2 | 1-0, Padres
Milwaukee Brewers def. Washington Nationals, 6-5:
Chris Carter (19) | Brewers | 1st | Gio Gonzalez | 2 | 2 | 0-0
Houston Astros def. Kansas City Royals, 13-5:
Jose Altuve (13) | Astros | 2nd | Chris Young | 2 | 2 | 3-0, Astros
Carlos Correa (12) | Astros | 2nd | Chris Young | 0 | 2 | 6-0, Astros
Marwin Gonzalez (6) | Astros | 4th | Peter Moylan | 0 | 0 | 7-1, Astros
Alex Gordon (5) | Royals | 6th | Michael Feliz | 0 | 1 | 10-3, Astros
Pittsburgh Pirates def. Los Angeles Dodgers, 6-1:
Andrew McCutchen (11) | Pirates | 4th | Kenta Maeda | 0 | 1 | 0-0
Andrew McCutchen (12) | Pirates | 6th | Kenta Maeda | 2 | 0 | 1-1
Jordy Mercer (4) | Pirates | 6th | Joe Blanton | 1 | 2 | 4-1, Pirates
New York Mets def. Atlanta Braves, 1-0 (11 innings):
Kelly Johnson (3) | Mets | 11th | Dario Alvarez | 0 | 0 | 0-0
Texas Rangers def. Boston Red Sox, 10-3:
Hanley Ramirez (8) | Red Sox | 2nd | A.J. Griffin | 0 | 1 | 0-0
Ian Desmond (13) | Rangers | 4th | Steven Wright | 0 | 0 | 1-0, Red Sox
Oakland Athletics def. Los Angeles Angels, 7-3:
Danny Valencia (11) | Athletics | 1st | Jhoulys Chacin | 1 | 2 | 0-0
Kole Calhoun (10) | Angels | 1st | Dillon Overton | 0 | 1 | 2-0, Athletics
Mike Trout (15) | Angels | 1st | Dillon Overton | 0 | 1 | 2-1, Athletics
Albert Pujols (14) | Angels | 5th | Dillon Overton | 0 | 2 | 4-2, Athletics
Philadelphia Phillies def. San Francisco Giants, 3-2:
Cameron Rupp (7) | Phillies | 7th | Madison Bumgarner | 1 | 1 | 2-1, Giants
Seattle Mariners def. St. Louis Cardinals, 5-4:
Aledmys Diaz (10) | Cardinals | 5th | Nathan Karns | 2 | 1 | 5-1, Cardinals