Home Runs of July 5, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Cincinnati Reds def. Chicago Cubs, 9-5:
Zack Cozart (13) | Reds | 2nd | John Lackey | 1 | 2 | 2-0, Reds
Javier Baez (9) | Cubs | 3rd | Brandon Finnegan | 0 | 0 | 5-0, Reds
Kris Bryant (25) | Cubs | 3rd | Brandon Finnegan | 0 | 1 | 5-1, Reds
Addison Russell (10) | Cubs | 3rd | Brandon Finnegan | 1 | 2 | 5-2, Reds
Addison Russell (11) | Cubs | 5th | Brandon Finnegan | 0 | 2 | 6-4, Reds
Jay Bruce (18) | Reds | 9th | Pedro Strop | 1 | 1 | 7-5, Reds
Philadelphia Phillies def. Atlanta Braves, 5-1:
Peter Bourjos (4) | Phillies | 1st | Mike Foltynewicz | 0 | 1 | 0-0
Cody Asche (4) | Phillies | 4th | Mike Foltynewicz | 0 | 0 | 1-0, Phillies
Maikel Franco (16) | Phillies | 6th | Mike Foltynewicz | 0 | 0 | 3-0, Phillies
Tommy Joseph (9) | Phillies | 6th | Mike Foltynewicz | 0 | 1 | 4-0, Phillies
Ender Inciarte (1) | Braves | 7th | Zach Eflin | 0 | 0 | 5-0, Phillies
Milwaukee Brewers def. Washington Nationals, 5-2:
Hernan Perez (4) | Brewers | 6th | Gio Gonzalez | 1 | 1 | 1-1
Aaron Hill (8) | Brewers | 7th | Blake Treinen | 1 | 1 | 3-1, Brewers
Toronto Blue Jays def. Kansas City Royals, 8-3:
Josh Donaldson (21) | Blue Jays | 1st | Chris Young | 0 | 1 | 0-0
Ezequiel Carrera (4) | Blue Jays | 3rd | Chris Young | 0 | 1 | 1-0, Blue Jays
Josh Donaldson (22) | Blue Jays | 3rd | Chris Young | 0 | 1 | 2-0, Blue Jays
Troy Tulowitzki (15) | Blue Jays | 3rd | Chris Young | 2 | 1 | 3-0, Blue Jays
Cheslor Cuthbert (8) | Blue Jays | 4th | R.A. Dickey | 1 | 2 | 6-0, Blue Jays
Cleveland Indians def. Detroit Tigers, 12-1:
Tyler Naquin (7) | Indians | 6th | Buck Farmer | 0 | 0 | 7-1, Indians
Carlos Santana (19) | Indians | 8th | Mark Lowe | 0 | 0 | 10-1, Indians
Los Angeles Angels def. Tampa Bay Rays, 13-5:
C.J. Cron (10) | Angels | 2nd | Jake Odorizzi | 0 | 0 | 1-0, Rays
Logan Morrison (10) | Rays | 3rd | Tim Lincecum | 0 | 2 | 4-1, Angels
C.J. Cron (11) | Angels | 9th | Enny Romero | 2 | 0 | 7-5, Angels
Miami Marlins def. New York Mets, 5-2:
Yoenis Cespedes (21) | Mets | 4th | Wei-Yin Chen | 0 | 1 | 0-0
Giancarlo Stanton (16) | Marlins | 7th | Steven Matz | 1 | 0 | 1-0, Mets
Giancarlo Stanton (17) | Marlins | 8th | Erik Goeddel | 2 | 2 | 2-1, Marlins
Alejandro De Aza (2) | Mets | 8th | Fernando Rodney | 0 | 1 | 5-1, Marlins
Texas Rangers def. Boston Red Sox, 7-2:
Shin-Soo Choo (7) | Rangers | 1st | David Price | 0 | 0 | 0-0
Jackie Bradley Jr. (14) | Red Sox | 2nd | A.J. Griffin | 0 | 0 | 2-0, Rangers
Robinson Chirinos (6) | Rangers | 9th | Craig Kimbrel | 2 | 0 | 4-2, Rangers
Pittsburgh Pirates def. St. Louis Cardinals, 5-2:
N/A
New York Yankees def. Chicago White Sox, 9-0:
Chase Headley (7) | Yankees | 3rd | Carlos Rodon | 1 | 0 | 2-0, Yankees
Austin Romine (3) | Yankees | 5th | Carlos Rodon | 0 | 2 | 5-0, Yankees
Minnesota Twins def. Oakland Athletics, 11-4:
Marcus Semien (18) | Athletics | 2nd | Tommy Milone | 0 | 2 | 0-0
Kennys Vargas (1) | Twins | 5th | Sean Manaea | 1 | 2 | 3-1, Twins
Max Kepler (6) | Twins | 5th | Sean Manaea | 0 | 2 | 5-1, Twins
Danny Valencia (12) | Athletics | 8th | Neil Ramirez | 2 | 0 | 7-1, Twins
Miguel Sano (13) | Twins | 8th | Liam Hendricks | 2 | 2 | 8-4, Twins
Houston Astros def. Seattle Mariners, 5-2:
Luis Valbuena (10) | Astros | 2nd | Taijuan Walker | 0 | 2 | 1-0, Mariners
Nelson Cruz (22) | Mariners | 4th | Dallas Keuchel | 0 | 1 | 1-1
Colby Rasmus (11) | Astros | 4th | Taijuan Walker | 1 | 1 | 2-1, Mariners
A.J. Reed (2) | Astros | 4th | Taijuan Walker | 1 | 2 | 3-2, Astros
Arizona Diamondbacks def. San Diego Padres, 7-5:
Rickie Weeks Jr. (5) | Diamondbacks | 3rd | Christian Friedrich | 2 | 1 | 2-1, Padres
Ryan Schimpf (2) | Padres | 9th | Brad Ziegler | 0 | 0 | 7-4, Diamondbacks
Baltimore Orioles def. Los Angeles Dodgers, 4-1:
Manny Machado (19) | Orioles | 5th | Kenta Maeda | 2 | 0 | 1-1
Colorado Rockies def. San Francisco Giants, 7-3:
Nolan Arenado (23) | Rockies | 7th | Cory Gearrin | 2 | 2 | 2-1, Giants