Home Runs of July 8, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Pittsburgh Pirates def. Chicago Cubs, 8-4:
David Freese (10) | Pirates | 2nd | Jake Arrieta | 0 | 0 | 0-0
Sean Rodriguez (8) | Pirates | 2nd | Jake Arrieta | 1 | 1 | 1-0, Pirates
Miguel Montero (5) | Cubs | 6th | Juan Nicasio | 1 | 2 | 3-1, Pirates
Anthony Rizzo (21) | Cubs | 7th | Neftali Perez | 0 | 2 | 3-3
Los Angeles Angels def. Baltimore Orioles, 9-5:
Adam Jones (17) | Orioles | 1st | Matt Shoemaker | 0 | 0 | 2-0, Angels
Jonathan Schoop (14) | Orioles | 4th | Matt Shoemaker | 0 | 2 | 8-1, Angels
Mark Trumbo (27) | Orioles | 9th | Deolis Guerra | 1 | 2 | 9-3, Angels
Toronto Blue Jays def. Detroit Tigers, 6-0:
Edwin Encarnacion (23) | Blue Jays | 7th | Bobby Parnell | 2 | 2 | 2-0, Blue Jays
Miami Marlins def. Cincinnati Reds, 3-1:
Christian Yelich (7) | Marlins | 6th | Dan Straily | 0 | 1 | 2-1, Marlins
Cleveland Indians def. New York Yankees, 10-2:
Carlos Santana (20) | Indians | 1st | Chad Green | 0 | 0 | 0-0
Jason Kipnis (13) | Indians | 1st | Chad Green | 0 | 0 | 1-0, Indians
Lonnie Chisenhall (6) | Indians | 1st | Chad Green | 1 | 2 | 2-0, Indians
Mike Napoli (18) | Indians | 3rd | Chad Green | 1 | 1 | 4-0, Indians
Brian McCann (14) | Indians | 7th | Corey Kluber | 0 | 0 | 9-0, Indians
Jason Kipnis (14) | Indians | 7th | Anthony Swarzak | 0 | 0 | 9-1, Indians
Boston Red Sox def. Tampa Bay Rays, 6-5:
Logan Forsythe (8) | Rays | 3rd | Sean O'Sullivan | 0 | 0 | 2-1, Red Sox
David Ortiz (21) | Red Sox | 4th | Chris Archer | 0 | 0 | 2-2
Evan Longoria (19) | Red Sox | 9th | Koji Uehara | 0 | 2 | 6-4, Red Sox
Washington Nationals def. New York Mets, 3-1:
Clint Robinson (5) | Nationals | 2nd | Noah Syndergaard | 1 | 1 | 0-0
Asdrubal Cabrera (12) | Mets | 5th | Stephen Strasburg | 0 | 0 | 3-0, Nationals
Texas Rangers def. Minnesota Twins, 6-5:
Miguel Sano (14) | Twins | 5th | Cole Hamels | 2 | 0 | 4-2, Rangers
Atlanta Braves def. Chicago White Sox, 11-8:
Freddie Freeman (15) | Braves | 1st | Chris Sale | 0 | 2 | 0-0
Tyler Flowers (7) | Braves | 2nd | Chris Sale | 1 | 1 | 1-1
Nick Markakis (5) | Braves | 4th | Chris Sale | 0 | 0 | 4-3, White Sox
Adam Eaton (5) | White Sox | 5th | Matt Wisler | 0 | 0 | 8-4, White Sox
Todd Frazier (24) | White Sox | 5th | Matt Wisler | 0 | 2 | 8-5, White Sox
Houston Astros def. Oakland Athletics, 10-9:
Marcus Semien (19) | Athletics | 4th | Collin McHugh | 0 | 2 | 2-0, Athletics
Carlos Correa (14) | Astros | 4th | Daniel Mengden | 1 | 0 | 3-0, Athletics
Yonder Alonso (4) | Athletics | 9th | Will Harris | 1 | 0 | 7-4, Astros
Luis Valbuena (12) | Astros | 9th | Ryan Madson | 2 | 1 | 9-7, Athletics
Philadelphia Phillies def. Colorado Rockies, 5-3:
Tommy Joseph (10) | Phillies | 7th | Jake McGee | 2 | 1 | 2-1, Rockies
Milwaukee Brewers def. St. Louis Cardinals, 4-3:
Chris Carter (21) | Brewers | 2nd | Michael Wacha | 0 | 0 | 0-0
Jonathan Lucroy (11) | Brewers | 6th | Michael Wacha | 0 | 1 | 2-1, Cardinals
Chris Carter (22) | Brewers | 6th | Michael Wacha | 0 | 1 | 2-2
Yadier Molina (2) | Brewers | 8th | Will Smith | 0 | 0 | 3-2, Brewers
Seattle Mariners def. Kansas City Royals, 3-2:
Salvador Perez (13) | Royals | 9th | Steve Cishek | 0 | 1 | 3-1, Mariners
Los Angeles Dodgers def. San Diego Padres, 10-6:
Justin Turner (13) | Dodgers | 1st | Andrew Cashner | 0 | 2 | 1-0, Padres
Yasmani Grandal (10) | Dodgers | 1st | Andrew Cashner | 1 | 2 | 2-1, Dodgers
Melvin Upton Jr. (15) | Padres | 2nd | Andrew Cashner | 1 | 1 | 4-1, Dodgers
Yasmani Grandal (11) | Dodgers | 3rd | Andrew Cashner | 2 | 0 | 4-3, Dodgers
Howie Kendrick (4) | Dodgers | 3rd | Andrew Cashner | 0 | 0 | 7-3, Dodgers
Melvin Upton Jr. (16) | Padres | 4th | Louis Coleman | 0 | 0 | 8-3, Dodgers
Yasmani Grandal (12) | Dodgers | 7th | Jose Dominguez | 0 | 0 | 9-6, Dodgers
San Francisco Giants def. Arizona Diamondbacks, 6-2:
Jean Segura (6) | Diamondbacks | 1st | Jeff Samardzija | 0 | 0 | 0-0
Brandon Crawford (9) | Giants | 2nd | Patrick Corbin | 1 | 0 | 2-0, Diamondbacks
Gregor Blanco (1) | Giants | 8th | Silvino Bracho | 0 | 0 | 5-2, Giants