Home Runs of the Day
July 20, 2016
Home Runs of July 20, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Cincinnati Reds def. Atlanta Braves, 6-3:
Freddie Freeman (17) | Braves | 1st | Anthony DeSclafani | 0 | 2 | 0-0
Tucker Barnhart (4) | Reds | 6th | Lucas Harrell | 1 | 1 | 2-2
Joey Votto (16) | Reds | 7th | Ian Krol | 1 | 0 | 4-2, Reds
Adonis Garcia (7) | Braves | 9th | Ross Ohlendorf | 0 | 0 | 6-2, Reds

Minnesota Twins def. Detroit Tigers, 4-1:
Joe Mauer (8) | Twins | 1st | Justin Verlander | 0 | 2 | 0-0
Ian Kinsler (19) | Tigers | 1st | Ervin Santana | 0 | 0 | 1-0, Twins
Max Kepler (10) | Twins | 9th | Francisco Rodriguez | 0 | 2 | 1-1
Eddie Rosario (5) | Twins | 9th | Francisco Rodriguez | 1 | 2 | 2-1, Twins

Cleveland Indians def. Kansas City Royals, 11-4:
Jason Kipnis (16) | Indians | 1st | Ian Kennedy | 0 | 1 | 0-0
Tyler Naquin (11) | Indians | 3rd | Ian Kennedy | 0 | 0 | 1-0, Indians
Carlos Santana (21) | Indians | 5th | Ian Kennedy | 0 | 0 | 4-0, Indians
Mike Napoli (22) | Indians | 5th | Ian Kennedy | 1 | 1 | 5-0, Indians
Tyler Naquin (12) | Indians | 5th | Peter Moylan | 2 | 1 | 8-0, Indians

St. Louis Cardinals def. San Diego Padres, 4-2 (Game 1):
Ryan Schimpf (6) | Padres | 1st | Carlos Martinez | 1 | 0 | 0-0
Matt Holliday (17) | Cardinals | 2nd | Colin Rea | 0 | 0 | 2-0, Padres
Jedd Gyorko (9) | Cardinals | 4th | Colin Rea | 1 | 2 | 2-1, Padres
Yadier Molina (3) | Cardinals | 6th | Colin Rea | 0 | 0 | 3-2, Cardinals
St. Louis Cardinals def. San Diego Padres, 3-2 (Game 2):
Jedd Gyorko (10) | Cardinals | 3rd | Paul Clemens | 0 | 2 | 0-0
Jedd Gyorko (11) | Cardinals | 5th | Paul Clemens | 1 | 2 | 1-0, Cardinals
Matt Kemp (20) | Padres | 6th | Jaime Garcia | 0 | 0 | 3-0, Cardinals
Ryan Schimpf (7) | Padres | 7th | Tyler Lyons | 0 | 0 | 3-1, Cardinals

Chicago Cubs def. New York Mets, 6-2:
Anthony Rizzo (23) | Cubs | 3rd | Bartolo Colon | 0 | 1 | 2-0, Cubs
Anthony Rizzo (24) | Cubs | 5th | Bartolo Colon | 1 | 0 | 3-0, Cubs
Wilmer Flores (10) | Mets | 8th | Travis Wood | 1 | 2 | 6-0, Cubs

Tampa Bay Rays def. Colorado Rockies, 11-3:
N/A

Houston Astros def. Oakland Athletics, 7-0:
N/A

Seattle Mariners def. Chicago White Sox, 6-5 (11 innings):
Todd Frazier (28) | White Sox | 1st | Felix Hernandez | 2 | 2 | 0-0
Leonys Martin (12) | Mariners | 2nd | Miguel Gonzalez | 1 | 1 | 4-0, White Sox
Mike Zunino (3) | Mariners | 7th | Zach Duke | 1 | 1 | 5-2, White Sox
Adam Lind (15) | Mariners | 8th | Nate Jones | 0 | 2 | 5-4, White Sox
Leonys Martin (13) | Mariners | 11th | Dan Jennings | 0 | 1 | 5-5

Toronto Blue Jays def. Arizona Diamondbacks 10-4:
Josh Donaldson (24) | Blue Jays | 1st | Patrick Corbin | 1 | 0 | 0-0
Edwin Encarnacion (26) | Blue Jays | 8th | Daniel Hudson | 1 | 2 | 8-1, Blue Jays
Tuffy Gosewisch (1) | Diamondbacks | 9th | Brett Cecil | 2 | 1 | 10-1, Blue Jays
New York Yankees def. Baltimore Orioles, 5-0:
Mark Teixeira (8) | Yankees | 4th | Yovani Gallardo | 0 | 1 | 1-0, Yankees
Carlos Beltran (20) | Yankees | 8th | Chaz Roe | 0 | 0 | 4-0, Yankees

Washington Nationals def. Los Angeles Dodgers, 8-1:
Bryce Harper (20) | Nationals | 1st | Bud Norris | 1 | 2 | 0-0
Ben Revere (2) | Nationals | 5th | Bud Norris | 0 | 2 | 2-1, Nationals
Jayson Werth (11) | Nationals | 5th | Bud Norris | 0 | 2 | 3-1, Nationals
Anthony Rendon (11) | Nationals | 8th | J.P. Howell | 0 | 1 | 7-1, Nationals

Philadelphia Phillies def. Miami Marlins, 4-1:
Tyler Goeddel (4) | Phillies | 1st | Wei-Yin Chen | 1 | 0 | 0-0
Chris Johnson (4) | Marlins | 5th | Jeremy Hellickson | 0 | 1 | 3-0, Phillies

Milwaukee Brewers def. Pittsburgh Pirates, 9-5:
N/A

Boston Red Sox def. San Francisco Giants, 11-7:
Hanley Ramirez (9) | Red Sox | 2nd | Matt Cain | 1 | 0 | 0-0
Travis Shaw (11) | Red Sox | 2nd | Matt Cain | 0 | 1 | 2-0, Red Sox
Hanley Ramirez (10) | Red Sox | 3rd | Matt Cain | 1 | 1 | 3-0, Red Sox
Mac Williamson (5) | Giants | 4th | Drew Pomeranz | 2 | 0 | 8-0, Red Sox
Trevor Brown (5) | Giants | 4th | Drew Pomeranz | 1 | 0 | 8-3, Red Sox
Hanley Ramirez (11) | Red Sox | 6th | Albert Suarez | 1 | 1 | 8-7, Red Sox
Sandy Leon (3) | Red Sox | 7th | Josh Osich | 0 | 0 | 10-7, Red Sox
Los Angeles Angels def. Texas Rangers, 7-4:
Jefry Marte (6) | Angels | 1st | Martin Perez | 2 | 1 | 1-0, Angels
Mitch Moreland (13) | Angels | 4th | Hector Santiago | 0 | 0 | 6-2, Angels
Ian Desmond (18) | Angels | 9th | Huston Street | 0 | 2 | 7-3, Angels