Home Runs of the Day
August 12, 2016
Home Runs of August 12, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Chicago Cubs def. St. Louis Cardinals, 13-2:
Willson Contreras (7) | Cubs | 2nd | Adam Wainwright | 2 | 2 | 4-0, Cubs
Stephen Piscotty (16) | Cardinals | 5th | Jake Arrieta | 0 | 1 | 7-0, Cubs
Matt Szczur (4) | Cubs | 6th | Jerome Williams | 0 | 0 | 7-1, Cubs
Jorge Soler (8) | Cubs | 6th | Jerome Williams | 0 | 2 | 8-1, Cubs
Javier Baez (12) | Cubs | 7th | Jerome Williams | 1 | 1 | 9-1, Cubs
Matt Szczur (5) | Cubs | 7th | Jerome Williams | 1 | 1 | 11-1, Cubs
Jedd Gyorko (16) | Cardinals | 8th | Joe Smith | 0 | 2 | 13-1, Cubs

Atlanta Braves def. Washington Nationals, 8-5:
Jace Peterson (6) | Braves | 2nd | Stephen Strasburg | 0 | 0 | 1-0, Braves
Anthony Rendon (14) | Nationals | 4th | Mike Foltynewicz | 1 | 1 | 2-1, Braves
Freddie Freeman (22) | Braves | 5th | Stephen Strasburg | 2 | 1 | 3-2, Nationals
Anthony Recker (1) | Braves | 6th | Matt Belisle | 1 | 1 | 5-3, Braves

Philadelphia Phillies def. Colorado Rockies, 10-6:
Charlie Blackmon (16) | Rockies | 3rd | Jake Thompson | 0 | 0 | 3-1, Phillies
Ryan Howard (17) | Phillies | 5th | Jon Gray | 3 | 1 | 3-3
Charlie Blackmon (17) | Rockies | 7th | Edubray Ramos | 0 | 1 | 8-3, Phillies
Charlie Blackmon (18) | Rockies | 9th | David Hernandez | 0 | 2 | 10-4, Phillies
D.J. LeMahieu (8) | Rockies | 9th | David Hernandez | 0 | 2 | 10-5, Phillies

New York Yankees def. Tampa Bay Rays, 6-3:
Evan Longoria (26) | Rays | 1st | C.C. Sabathia | 0 | 2 | 0-0
Starlin Castro (13) | Yankees | 6th | Chris Archer | 1 | 2 | 3-3
Aaron Hicks (5) | Yankees | 7th | Ryan Garton | 0 | 0 | 5-3, Yankees
Houston Astros def. Toronto Blue Jays, 5-3:
Michael Saunders (20) | Blue Jays | 4th | Joe Musgrove | 0 | 2 | 2-1, Astros
Teoscar Hernandez (1) | Astros | 6th | Francisco Liriano | 0 | 2 | 4-2, Astros
Edwin Encarnacion (32) | Blue Jays | 9th | Will Harris | 0 | 0 | 5-2, Astros

Boston Red Sox def. Arizona Diamondbacks, 9-4:
Rickie Weeks Jr. (6) | Diamondbacks | 1st | David Price | 1 | 2 | 0-0
Hanley Ramirez (15) | Red Sox | 1st | Patrick Corbin | 2 | 2 | 2-0, Diamondbacks
Hanley Ramirez (16) | Red Sox | 2nd | Patrick Corbin | 2 | 1 | 5-2, Red Sox
Tuffy Gosewisch (3) | Diamondbacks | 5th | David Price | 0 | 0 | 8-2, Red Sox
David Ortiz (26) | Red Sox | 7th | Zack Godley | 0 | 0 | 8-3, Red Sox

Chicago White Sox def. Miami Marlins, 4-2:
N/A

Cleveland Indians def. Los Angeles Angels, 13-3:
Kole Calhoun (12) | Angels | 1st | Carlos Carrasco | 0 | 1 | 0-0
Brandon Guyer (8) | Indians | 2nd | Tyler Skaggs | 0 | 0 | 2-1, Angels
Jose Ramirez (8) | Indians | 7th | Jose Valdez | 0 | 0 | 9-3, Indians

San Diego Padres def. New York Mets, 8-6:
Ryan Schimpf (11) | Padres | 1st | Logan Verrett | 3 | 1 | 0-0
Jabari Bush (3) | Padres | 1st | Logan Verrett | 0 | 1 | 4-0, Padres
Travis d'Arnaud (4) | Padres | 2nd | Paul Clemens | 1 | 0 | 5-0, Padres
Ryan Schimpf (12) | Padres | 3rd | Logan Verrett | 1 | 1 | 5-2, Padres
Christian Bethancourt (6) | Padres | 3rd | Logan Verrett | 1 | 2 | 7-2, Padres
Texas Rangers def. Detroit Tigers, 8-5:
Jonathan Lucroy (18) | Rangers | 1st | Anibal Sanchez | 2 | 2 | 1-0, Rangers
Jonathan Lucroy (19) | Rangers | 3rd | Anibal Sanchez | 1 | 2 | 4-1, Rangers
Mitch Moreland (20) | Rangers | 3rd | Anibal Sanchez | 0 | 2 | 6-1, Rangers
Carlos Beltran (24) | Rangers | 5th | Anibal Sanchez | 0 | 0 | 7-1, Rangers
James McCann (9) |Tigers | 7th | Yu Darvish | 1 | 1 | 8-1, Rangers
Tyler Collins (4) |Tigers | 7th | Tony Barnette | 1 | 2 | 8-3, Rangers

Cincinnati Reds def. Milwaukee Brewers, 7-4;
Adam Duvall (27) | Reds | 3rd | Jimmy Nelson | 0 | 1 | 1-0, Reds
Ramon Flores (2) | Brewers | 8th | Ross Ohlendorf | 0 | 1 | 7-0, Reds
Manny Pina (1) | Brewers | 9th | Keyvius Sampson | 2 | 2 | 7-1, Reds

Kansas City Royals def. Minnesota Twins, 7-3:
Miguel Sano (20) | Twins | 2nd | Yordano Ventura | 0 | 0 | 2-0, Royals
Brian Dozier (24) | Twins | 3rd | Yordano Ventura | 1 | 1 | 2-1, Royals
Kendrys Morales (19) | Royals | 7th | Pat Dean | 0 | 1 | 6-3, Royals

Oakland Athletics def. Seattle Mariners, 6-3:
Khris Davis (28) | Athletics | 1st | Joe Wieland | 1 | 1 | 1-0, Athletics
Kyle Seager (22) | Mariners | 5th | Sean Manaea | 0 | 2 | 3-0, Athletics

Pittsburgh Pirates def. Los Angeles Dodgers, 5-1:
Andrew McCutchen (16) | Pirates | 3rd | Ross Stripling | 0 | 1 | 3-1, Pirates
Jordy Mercer (7) | Pirates | 7th | Ross Stripling | 0 | 0 | 4-1, Pirates
Baltimore Orioles def. San Francisco Giants, 5-2:
Mark Trumbo (33) | Orioles | 3rd | Matt Cain | 1 | 0 | 2-0, Orioles
Chris Davis (24) | Orioles | 5th | Matt Cain | 0 | 0 | 4-1, Orioles