Home Runs of August 16, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score
Chicago Cubs def. Milwaukee Brewers, 4-0 (Game 1):
N/A
Chicago Cubs def. Milwaukee Brewers, 4-1 (Game 2):
Javier Baez (13) | Cubs | 6th | Rob Scahill | 1 | 0 | 2-0, Cubs
Hernan Perez (10) | Brewers | 9th | Travis Wood | 0 | 2 | 4-0, Cubs
Boston Red Sox def. Baltimore Orioles, 5-3:
Mookie Betts (27) | Red Sox | 5th | Yovani Gallardo | 2 | 2 | 0-0
Mookie Betts (28) | Red Sox | 8th | Brad Brach | 1 | 0 | 3-3
Los Angeles Dodgers def. Philadelphia Phillies, 15-5:
Cameron Rupp (14) | Phillies | 2nd | Kenta Maeda | 0 | 2 | 0-0
Howie Kendrick (8) | Dodgers | 5th | Vince Velasquez | 1 | 1 | 1-0, Phillies
Chase Utley (9) | Dodgers | 5th | Vince Velasquez | 0 | 2 | 2-1, Dodgers
Yasmani Grandal (19) | Dodgers | 6th | Vince Velasquez | 1 | 2 | 3-1, Dodgers
Cesar Hernandez (3) | Phillies | 6th | Kenta Maeda | 0 | 1 | 5-1, Dodgers
Chase Utley (10) | Dodgers | 7th | Michael Mariot | 3 | 2 | 9-2, Dodgers
Ryan Howard (18) | Phillies | 7th | Pedro Baez | 1 | 0 | 9-2, Dodgers
Toronto Blue Jays def. New York Yankees, 12-6:
Didi Gregorius (16) | Yankees | 1st | Marco Estrada | 0 | 2 | 0-0
Gary Sanchez (3) | Yankees | 2nd | Marco Estrada | 0 | 2 | 1-0, Yankees
Gary Sanchez (4) | Yankees | 4th | Marco Estrada | 2 | 2 | 2-0, Yankees
Troy Tulowitzki (21) | Blue Jays | 6th | Anthony Swarzak | 1 | 2 | 6-1, Yankees
Russell Martin (11) | Blue Jays | 6th | Anthony Swarzak | 0 | 2 | 6-3, Yankees
Edwin Encarnacion (34) | Blue Jays | 8th | Adam Warren | 1 | 0 | 6-4, Yankees
Russell Martin (12) | Blue Jays | 8th | Adam Warren | 1 | 1 | 6-6
Cleveland Indians def. Chicago White Sox, 3-1:
Justin Morneau (4) | White Sox | 6th | Corey Kluber | 0 | 1 | 2-0, Indians
Kansas City Royals def. Detroit Tigers, 6-1:
Raul Mondesi (1) | Royals | 3rd | Justin Verlander | 0 | 2 | 0-0
Alex Gordon (9) | Royals | 5th | Justin Verlander | 0 | 2 | 1-0, Royals
Jarrod Saltalamacchia (11) | Tigers | 5th | Danny Duffy | 0 | 2 | 2-0, Royals
Eric Hosmer (16) | Royals | 7th | Justin Verlander | 0 | 1 | 3-1, Royals
Kendrys Morales (20) | Royals | 9th | Mark Lowe | 0 | 0 | 5-1, Royals
Cincinnati Reds def. Miami Marlins, 6-3:
Tucker Barnhart (7) | Reds | 1st | Jose Urena | 3 | 2 | 1-1
Christian Yelich (13) | Marlins | 8th | Raisel Iglesias | 0 | 1 | 6-2, Reds
Minnesota Twins def. Atlanta Braves, 4-2:
Joe Mauer (10) | Twins | 8th | Jose Ramirez | 0 | 2 | 1-0, Twins
Tampa Bay Rays def. San Diego Padres, 15-1:
Brad Miller (23) | Rays | 4th | Edwin Jackson | 0 | 1 | 7-1, Rays
Nick Franklin (4) | Rays | 5th | Carlos Villanueva | 1 | 1 | 8-1, Rays
Brad Miller (24) | Rays | 5th | Carlos Villanueva | 1 | 2 | 10-1, Rays
Corey Dickerson (17) | Rays | 6th | Carlos Villanueva | 0 | 2 | 12-1, Rays
Evan Longoria (27) | Rays | 7th | Carlos Villanueva | 1 | 1 | 13-1, Rays
Texas Rangers def. Oakland Athletics, 5-4 (10 innings):
N/A
St. Louis Cardinals def. Houston Astros, 8-5:
Alex Bregman (1) | Astros | 1st | Jaime Garcia | 1 | 0 | 2-0, Cardinals
Marwin Gonzalez (11) | Astros | 3rd | Jaime Garcia | 0 | 0 | 2-2
Tommy Pham (9) | Cardinals | 5th | Dallas Keuchel | 1 | 2 | 4-2, Astros
Jedd Gyorko (18) | Cardinals | 6th | Pat Neshek | 2 | 1 | 5-4, Cardinals
Jason Castro (8) | Astros | 6th | Jaime Garcia | 0 | 0 | 8-4, Cardinals
Colorado Rockies def. Washington Nationals, 6-2:
D.J. LeMahieu (9) | Rockies | 3rd | Gio Gonzalez | 1 | 1 | 2-0, Nationals
New York Mets def. Arizona Diamondbacks, 7-5:
Yasmany Tomas (23) | Diamondbacks | 4th | Noah Syndergaard | 0 | 0 | 0-0
Noah Syndergaard (3) | Mets | 5th | Braden Shipley | 1 | 1 | 1-1
Kelly Johnson (8) | Mets | 6th | Braden Shipley | 0 | 0 | 4-1, Mets
Los Angeles Angels def. Seattle Mariners, 7-6:
Albert Pujols (22) | Angels | 6th | Nick Vincent | 2 | 1 | 4-1, Mariners
Jett Bandy (7) | Angels | 6th | Nick Vincent | 0 | 1 | 4-4
Jefry Marte (9) | Angels | 8th | Arquimedes Caminero | 0 | 2 | 6-5, Mariners
Pittsburgh Pirates def. San Francisco Giants, 4-3:
Jung Ho Kang (14) | Pirates | 8th | Derek Law | 0 | 2 | 3-3