Home Runs of the Day
September 6, 2016
Home Runs of September 6, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Washington Nationals def. Atlanta Braves, 9-7:
Dansby Swanson (1) | Braves | 2nd | Gio Gonzalez | 0 | 2 | 2-0, Braves
Anthony Rendon (17) | Nationals | 3rd | Williams Perez | 3 | 0 | 4-1, Braves
Ryan Zimmerman (14) | Nationals | 3rd | Williams Perez | 0 | 1 | 5-4, Nationals

St. Louis Cardinals def. Pittsburgh Pirates, 9-7:
Yadier Molina (7) | Cardinals | 1st | Ryan Vogelsong | 3 | 1 | 0-0
Matt Adams (14) | Cardinals | 3rd | Ryan Vogelsong | 0 | 1 | 4-0, Cardinals
Jung Ho Kang (15) | Pirates | 4th | Luke Weaver | 0 | 1 | 5-1, Cardinals
Matt Carpenter (18) | Cardinals | 9th | Tony Watson | 0 | 2 | 6-5, Pirates
Randal Grichuk (22) | Cardinals | 9th | Tony Watson | 1 | 2 | 6-6
Jhonny Peralta (7) | Cardinals | 9th | Tony Watson | 0 | 2 | 8-6, Cardinals
Jung Ho Kang (16) | Pirates | 9th | Seung Hwan Oh | 0 | 2 | 9-6, Cardinals

New York Yankees def. Toronto Blue Jays, 7-6:
Edwin Encarnacion (37) | Blue Jays | 1st | Luis Cessa | 0 | 2 | 0-0
Brian McCann (17) | Yankees | 4th | Aaron Sanchez | 0 | 2 | 1-0, Blue Jays
Tyler Austin (2) | Yankees | 7th | Aaron Sanchez | 1 | 2 | 2-1, Blue Jays
Chase Headley (13) | Yankees | 8th | Jason Grilli | 1 | 2 | 5-4, Yankees

Baltimore Orioles def. Tampa Bay Rays, 11-2:
Logan Forsythe (18) | Rays | 1st | Yovani Gallardo | 0 | 0 | 0-0
Chris Davis (35) | Orioles | 2nd | Jake Odorizzi | 0 | 1 | 0-0
Manny Machado (34) | Orioles | 4th | Jae Okdorizzi | 3 | 2 | 3-1, Orioles
Adam Jones (26) | Orioles | 8th | Steve Geltz | 0 | 0 | 8-2, Orioles
Houston Astros def. Cleveland Indians, 4-3:
Marwin Gonzalez (12) | Astros | 2nd | Corey Kluber | 2 | 2 | 0-0
Carlos Santana (29) | Indians | 8th | Luke Gregerson | 0 | 0 | 4-1, Astros

New York Mets def. Cincinnati Reds, 5-3:
Curtis Granderson (24) | Mets | 2nd | Brandon Finngegan | 0 | 2 | 0-0
Jose Reyes (5) | Mets | 3rd | Brandon Finngegan | 0 | 0 | 1-0, Mets
Adam Duvall (30) | Reds | 3rd | Rafael Montero | 1 | 2 | 2-0, Mets
Yoenis Cespedes (28) | Mets | 7th | Michael Lorenzen | 1 | 1 | 3-2, Reds
Alejandro De Aza (6) | Mets | 9th | Blake Wood | 0 | 0 | 4-3, Mets

Philadelphia Phillies def. Miami Marlins, 4-3:
Ichiro Suzuki (1) | Marlins | 8th | Hector Neris | 1 | 0 | 4-1, Phillies

Milwaukee Brewers def. Chicago Cubs, 12-5:
Anthony Rizzo (27) | Cubs | 1st | Wily Peralta | 0 | 2 | 0-0
Jonathan Villar (13) | Brewers | 1st | Jason Hammel | 0 | 0 | 1-0, Cubs
Miguel Montero (6) | Cubs | 2nd | Wily Peralta | 0 | 2 | 5-1, Brewers
Ryan Braun (26) | Brewers | 6th | Jason Hammel | 2 | 2 | 6-2, Brewers
Anthony Rizzo (28) | Cubs | 8th | Wily Peralta | 1 | 2 | 10-2, Brewers

Chicago White Sox def. Detroit Tigers, 2-0:
Jose Abreu (23) | White Sox | 2nd | Matt Boyd | 0 | 0 | 0-0

Kansas City Royals def. Minnesota Twins, 10-3:
Kendrys Morales (24) | Royals | 1st | Ervin Santana | 1 | 2 | 0-0
Brian Dozier (39) | Twins | 1st | Dillon Gee | 0 | 0 | 2-0, Royals
Trevore Plouffe (12) | Twins | 1st | Dillon Gee | 0 | 2 | 2-1, Royals
Eddie Rosario (9) | Twins | 2nd | Dillon Gee | 0 | 0 | 2-2
Kendrys Morales (25) | Twins | 9th | Pat Light | 2 | 2 | 7-3, Royals
San Francisco Giants def. Colorado Rockies, 3-2:
Eduardo Nunez (15) | Giants | 3rd | Tyler Anderson | 0 | 2 | 0-0

Oakland Athletics def. Los Angeles Angels, 3-2:
N/A

Los Angeles Dodgers def. Arizona Diamondbacks, 5-2:
A.J. Pollock (2) | Diamondbacks | 1st | Ross Stripling | 0 | 2 | 0-0

Boston Red Sox def. San Diego Padres, 5-1:
Jackie Bradley Jr. (23) | Red Sox | 4th | Paul Clemens | 1 | 0 | 0-0
Chris Young (8) | Red Sox | 4th | Paul Clemens | 0 | 0 | 2-0, Red Sox
Ryan Schimpf (17) | Padres | 4th | Clay Buchholz | 0 | 0 | 3-0, Red Sox

Texas Rangers def. Seattle Mariners, 10-7:
Kyle Seager (26) | Mariners | 3rd | Martin Perez | 1 | 1 | 4-2, Rangers
Jonathan Lucroy (22) | Rangers | 5th | James Paxton | 1 | 1 | 4-4
Elvis Andrus (5) | Rangers | 7th | Arquimedes Caminero | 0 | 0 | 7-4, Mariners
Seth Smith (12) | Mariners | 8th | Matt Bush | 0 | 1 | 9-6, Rangers