Home Runs of the Day
April 13, 2014
Home Runs of April 13, 2014
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Cincinnati Reds def. Tampa Bay Rays, 12-4:
Ben Zobrist (2)   Rays | 3rd | Tony Cingrani | 1 | 2 | 2-0, Reds
Joey Votto (2)   Reds | 3rd | Cesar Ramos | 1 | 0 | 2-2
Devin Mesoraco (2)   Reds | 3rd | Brandon Gomes | 2 | 2 | 4-2, Reds
Ben Zobrist (2)   Rays | 7th | Nick Christiani | 1 | 1 | 8-2, Reds
Chris Heisey (1)   Rays | 8th | Josh Lueke | 3 | 1 | 8-4, Reds

Philadelphia Phillies def. Miami Marlins, 4-3:
Ryan Howard (2)   Phillies | 3rd | Henderson Alvarez | 0 | 1 | 2-0, Marlins
Garrett Jones (1)   Marlins | 5th | Kyle Kendrick | 0 | 1 | 2-1, Marlins
Chase Utley (3)   Phillies | 8th | Mike Dunn | 0 | 2 | 3-3

Toronto Blue Jays def. Baltimore Orioles, 11-3:
Colby Rasmus (3)   Blue Jays | 1st | Ubaldo Jimenez | 0 | 1 | 0-0
Brett Lawrie (2)   Blue Jays | 6th | Ubaldo Jimenez | 0 | 1 | 3-1, Blue Jays
Jose Bautista (5)   Blue Jays | 8th | Josh Stinson | 2 | 1 | 8-1, Blue Jays
Chris Davis (1)   Orioles | 8th | Esmil Rogers | 0 | 2 | 11-1, Blue Jays
Matt Wieters (3)   Orioles | 8th | Esmil Rogers | 0 | 2 | 11-2, Blue Jays

Atlanta Braves def. Washington Nationals, 10-2:
Justin Upton (4)   Braves | 1st | Gio Gonzalez | 1 | 1 | 1-0, Braves
Freddie Freeman (4)   Braves | 2nd | Gio Gonzalez | 1 | 2 | 4-0, Braves
Andrelton Simmons (1)   Braves | 8th | Ross Detwiler | 2 | 2 | 7-1, Braves
Adam LaRoche (3)   Nationals | 9th | Gus Schlosser | 0 | 0 | 10-1, Braves
Chicago White Sox def. Cleveland Indians, 4-3:
Michael Brantley (1)   Indians | 4th | Jose Quintana | 0 | 2 | 0-0
Marcus Semien (2)   White Sox | 8th | Corey Kluber | 0 | 1 | 1-1
Alexei Ramirez (3)   White Sox | 9th | John Axford | 1 | 1 | 3-2, Indians

Minnesota Twins def. Kansas City Royals, 4-3:
Josmil Pinto (3)   Twins | 7th | Jason Vargas | 1 | 1 | 0-0

Milwaukee Brewers def. Pittsburgh Pirates, 4-1:
N/A

St. Louis Cardinals def. Chicago Cubs, 6-4:
Anthony Rizzo (2)   Cubs | 1st | Michael Wacha | 1 | 1 | 0-0

Texas Rangers def. Houston Astros, 1-0:
N/A

Los Angeles Angels def. New York Mets, 14-2:
Mike Trout (4)   Angels | 1st | Bartolo Colon | 0 | 1 | 1-0, Mets
Albert Pujols (3)   Angels | 1st | Bartolo Colon | 0 | 1 | 1-1
Raul Ibanez (3)   Angels | 1st | Bartolo Colon | 0 | 1 | 2-1, Angels
Hank Conger (1)   Angels | 5th | Bartolo Colon | 1 | 2 | 7-2, Angels
Ian Stewart (1)   Angels | 8th | John Lannan | 1 | 1 | 12-2, Angels

San Francisco Giants vs. Colorado Rockies, 5-4 (10 innings):
Wilin Rosario (1)   Rockies | 2nd | Tim Hudson | 0 | 2 | 0-0
Pablo Sandoval (2)   Giants | 6th | Tyler Chatwood | 0 | 0 | 3-1, Giants
Justin Morneau (1)   Rockies | 7th | Tim Hudson | 0 | 2 | 4-1, Giants
Brandon Crawford (1)   Giants | 10th | Rex Brothers | 0 | 0 | 4-4
San Diego Padres def. Detroit Tigers, 5-1:
Jedd Gyorko (1)   Padres | 2nd | Max Scherzer | 0 | 0 | 0-0
Xavier Nady (2)   Padres | 7th | Ian Krol | 0 | 0 | 4-1, Padres

Los Angeles Dodgers def. Arizona Diamondbacks, 8-6:
Matt Kemp (3)   Dodgers | 2nd | Trevor Cahill | 0 | 0 | 0-0
Adrian Gonzalez (5)   Dodgers | 3rd | Trevor Cahill | 2 | 1 | 2-0, Dodgers
Eric Chavez (1)   Diamondbacks | 3rd | Dan Haren | 0 | 1 | 5-2, Dodgers
Juan Uribe (1)   Dodgers | 7th | Will Harris | 0 | 2 | 7-3, Dodgers
Mark Trumbo (6)   Diamondbacks | 7th | Jamey Wright | 2 | 2 | 8-3, Dodgers

Oakland Athletics def. Seattle Mariners, 3-0:
Yoenis Cespedes (2)   Athletics | 8th | Charlie Furbush | 1 | 0 | 0-0
Josh Donaldson (3)   Athletics | 9th | Lucas Luetge | 0 | 2 | 2-0, Athletics

New York Yankees def. Boston Red Sox, 3-2:
Carlos Beltran (3)   Yankees | 3rd | Felix Doubront | 1 | 1 | 1-0, Red Sox
Mike Napoli (3)   Red Sox | 6th | Ivan Nova | 0 | 0 | 3-1, Yankees